Item Name | Item # | Dimensions (L x W x H) | Pallet Pack | Fits Pot Item # |
---|---|---|---|---|
2″ Shuttle Tray (40 cell) | GP065 | 21.25 x 11.5 x 1.9″ | 3,440 | BJ02ST |
3.5″ Shuttle Tray * (18-Cell) | GP062 | 22 x 11 x 2.75″ | 3200 | GP011 |
4″ Shuttle Tray (10-Cell) | GP036 | 20 x 8 x 3.63″ | 3960 | GP013 |
4″ Shuttle Tray (15-Cell) | GP037 | 20 x 12 x 3.63″ | 2400 | GP013 |
4″ Spacer Tray (12-Cell) | GP064 | 21 x 15.63 x 1.75″ | 1116 | GP013 |
4.3″ Shuttle Tray * (10-Cell) | GP044 | 21.63 x 8.63 x 3.78″ | 3300 | GP017 |
6″ Shuttle Tray (6-Cell) | GP054 | 18 x 12 x 4.6″ | 3440 | GP023 |
6.5″ Shuttle Tray * (6-Cell) | GP060 | 19.5 x 13 x 5.38″ | 1960 | GP025 |
![Grower Trays](https://arcadiaprofessionalgrower.com/wp-content/uploads/Group02.jpg)